South West
Men U20 2006 2006 2006 2007 2006
Target Athletes 10th Target Athletes
100m 11.15 4 11.3 11.2 6
200m 22.5 4 22.97 22.8 6
400m 51.0 10 50.7 50.6 9
800m 1:56.0 9 1:56.2 1:55.8 8
1500m 4:01.0 9 4:01.13 3:59.0 8
5000m 18:00.0 10 16:59.3 17:00.0 10
2000St 7:00.0 4 - 7:20.0 6
110mHJ 16.0 7 16.80 16.2 7
400mH 57.5 6 59.1 58.0 6
HJ 1.81 16 1.85 1.85 11
PV 3.80 5 3.60 3.70 8
LJ 6.75 4 6.44 6.60 7
TJ 13.00 7 12.82 13.00 7
SPJ 12.00 11 12.92 13.00 8
DTJ 35.00 8 34.54 36.00 8
HTJ 25.00 12 30.23 30.00 10
JT 49.00 12 50.17 50.00 10
DecathlonJ 3500 22 4948 4800 10
Women U20 2006 2006 2006 2007 2006
Target Athletes 10th Target Athletes
100m 12.5 5 12.6 12.55 6
200m 25.5 5 25.9 25.7 7
400m 60.0 8 60.4 60.0 8
800m 2:14.0 5 2:15.08 2:14.0 5
1500m 4:35.0 8 4:35.57 4:35.0 8
3000m 10:30.0 9 10:39.2 10:30.0 9
100H 18.0 14 16.7 16.5 8
400mH 69.0 5 72.2 70.0 7
HJ 1.63 11 1.63 1.64 8
PV 2.50 9 2.35 2.60 8
LJ 5.30 7 5.22 5.30 7
TJ 10.60 7 10.48 10.60 7
SP 10.00 6 9.64 9.80 8
DT 32.00 3 29.21 31.00 4
HT 25.00 12 28.21 28.00 10
JT 34.00 12 34.51 35.00 9
Heptathlon 2250 13 2585 2500 11
Men U17 2006 2006 2006 2007 2006
Target Athletes 10th Target Athletes
100m 11.7 32 11.4 11.4 11
200m 23.2 5 23.5 23.3 7
400m 52.50 7 52.7 52.5 7
800m 2:00.0 8 2:00.64 2:00.0 8
1500m 4:10.0 7 4:13.10 4:11.0 7
3000m 9:25.0 8 9:32.7 9:25.0 8
1500St 4:50.0 4 5:10.2 5:00.0 5
100mHY 15.0 9 15.1 15.0 9
400mHY 65.0 19 61.9 62.0 10
HJ 1.75 12 1.78 1.79 8
PV 3.20 11 3.30 3.35 8
LJ 6.10 5 5.96 6.00 7
TJ 12.40 11 12.47 12.50 9
SPY 11.00 19 12.02 12.10 9
DTY 27.00 30 33.66 34.00 9
HTY 40.00 6 34.66 36.00 7
JTY 40.00 21 48.42 48.00 10
OctathlonY 2500 22 3351 3400 9
Women U17 2006 2006 2006 2007 2006
Target Athletes 10th Target Athletes
100m 12.6 10 12.6 12.55 2
200m 26.3 10 26.3 26.25 7
300m 41.8 6 42.1 41.9 7
800m 2:17.0 8 2:18.55 2:17.0 8
1500m 4:48.0 7 4:51.26 4:49.0 7
3000m 10:45.0 7 11:12.0 10:50.0 7
80mHI 13.0 11 13.0 12.8 8
300H 51.0 15 49.62 49.5 9
HJ 1.61 11 1.62 1.63 9
PV 2.50 7 2.30 2.40 7
LJ 5.20 6 5.10 5.20 6
TJ 10.60 4 10.34 10.55 6
SP 8.80 9 8.73 8.90 7
DT 28.00 9 27.32 28.50 9
HT 22.00 10 22.54 23.00 9
JT 32.00 7 31.38 32.00 7
HeptathlonI 2250 29 3435 3300 12
Men U15 2006 2006 2006 2007 2006
Target Athletes 10th Target Athletes
100m 12.0 17 11.90 11.85 9
200m 25.0 17 24.6 24.55 8
400m 56.0 9 56.08 55.9 8
800m 2:10.0 6 2:11.0 2:10.0 6
1500m 4:35.0 16 4:28.3 4:30.0 10
80mHB 12.75 13 12.6 12.55 8
HJ 1.60 19 1.63 1.63 10
PV 2.80 7 2.70 2.80 7
LJ 5.40 14 5.63 5.65 9
TJ 11.00 15 11.45 11.45 10
SPB 11.50 12 11.70 11.75 9
DTB 29.00 8 28.64 29.00 8
HTB 30.00 9 28.66 31.00 9
JTB 34.00 21 40.10 38.00 10
PenathlonB
Women U15 2006 2006 2006 2007 2006
Target Athletes 10th Target Athletes
100m 12.9 13 12.8 12.75 6
200m 26.7 6 26.95 26.8 7
800m 2:20.0 0 2:27.77 2:27.0 6
1500m 4:50.0 2 5:04. 5:00.0 5
75mHG 12.3 10 12.3 12.2 9
HJ 1.51 13 1.55 1.56 9
PV 1.90 5 - 1.90 5
LJ 5.00 10 5.00 5.05 8
SPG 8.80 13 8.97 9.00 9
DT 22.00 11 22.36 23.00 8
JT 26.0 8 24.15 26.00 8
PentathlonG 2000 22 2447 2400 11