Cornish Grand Prix 2005
Results courtesy of laptop supplied by Kit UK, Redmoor, nr BODMIN
Please note it was agreed at a meeting on 19/01/04 that the points allocation on this spreadsheet cannot be questioned/changed more than 2 races in the past. Check it now before they become shaded out in grey.
Legend 0 = DNF 7 qualifying races done (i.e at least 2 of the 7 are to be of 10 miles or more in distance) A complete green line signifies all races run Results more than 2 races in the past A blank square means the lowest score has been deleted
 
GRAND PRIX - OPEN MEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Total
Pos Name Club Blay Marazion Duchy An Resek TreeT Stick Laun TTrot Mag7 I.Q Truro C10K Corn  
1 DUNN, Tony CAC 200 0 0 200 199 199 0 199 198 0 199 0 0 1394
2 MILFORD, Shaun NRR 198   200 199     199   197 197     200 1390
3 BALL, Adrian CAC 194 196 0 0     198 192 194 198 194   0 1366
4 PASCOE, Jason CAC 195 195 0 198 191 0 0 194 0 199 0 193 0 1365
5 WRIGHT, Tony NRR   192 0 197   191 197   0 196 192 198 0 1363
6 HODGE, Chris CR 190 189 0 196   193 191   0 195 188 0 0 1342
7 LANGDON, Andrew TRC 188 191 0 195     190 187 190 194 0 0 0 1335
8 DAVIS, Martin NRR 192 193 0 0 187 188 196 189 0 0 187   0 1332
9 WILLIAMS, Al CAC 186 190 0 192   184 0 186 189 193 0 0 0 1320
10 THOMAS, Justin CAC 191 194 0 193 0 187 0   0 183 180 187 0 1315
11 ROBERTS, Malcolm NRR   181 0 186   183 192   0 189 182   197 1310
12 CHAPMAN, Mick FRR   180 0     0 193 180 191 187 189 0 189 1309
13 CARDEW, Barrie CR   186 198     181 188   0 192 184 178 0 1307
14 ROWE, David TRC   185 0 191 179 0 189 0 187 190 0 186 0 1307
15 YOULDEN, James NRR 0 0 0 190   185 183   183 185 185 0 183 1294
16 MCNAMARA, Mario HRR 179 0 0     0 186   185 182 183 182 195 1292
17 REID, Alan HRR     187 187   179     180 176 179   191 1279
18 WILES, Brian LRR   179 0 189 171 182 194 0 0 188 0 169 0 1272
19 SEMMENS, Michael HRR   182 0     176 0 182 184 184 181 179 0 1268
20 LOCKETT, Pat NRR     0 188 163 173 187   179 0 177 0 194 1261
21 LEE, Phil TRC 175   183 182 0 180 182 174 182   0   0 1258
22 JEWELL, Will TRC 181 184 0 183   170 177 0 0 0 178 181 0 1254
23 ELLIS, Peter HRR 0 0 0 174 170 178 178   181 0 0 177 187 1245
24 BULLOCK, Paul NRR 153 170 0   169 0 179 172 186     0 196 1225
25 COOPER, Alan TRC 172 177 0 173   168 181   0 178 176 0 0 1225
26 PHILPOTTS, Robert TRC     0 169   164 175   169 177 171 0 193 1218
27 CASSIDY, Andrew TRC 170 171 0 178 0 175 180   172 167 0 0 0 1213
28 TRUSCOTT, Simon NRR     180     166 173 160 174 170 0 0 182 1205
29 MITCHELL, Nigel TRC     0 170   169 176 164 0 173 175 173 0 1200
30 KINDON, Noel CAC 199 198 0 0 0 0 200 200 200 0 0 199 0 1196
31 TULLETT, Adam HRR 157 168 0 156 0 0 0 0 0 166 165 164 192 1168
32 KEARNEY, Peter CR 158 166 196 160   161 0 146 0 0 0 168 0 1155
33 LITTLEJOHNS, Mark FRR 164 169 0 0 150 0 170 155 166 180 0 0 0 1154
34 PLAYER, Garry ECH   159 0 163     163   161 163 163   177 1149
35 TREGASKES, Andy NRR   0 0 0 146 162 174 157 0 169 173 161 0 1142
36 HANCOCK, Jonathan NRR 121 173 0 0 153 174 171 168 0 175 0 0 0 1135
37 MARKS, Steve NRR 0 183 195 194 177 0 0 181 0 191 0 0 0 1121
38 JUKES, Andy HRR 133 157 0 0 155 0 0 161 164 0 169 176 0 1115
39 HICKS, James HRR 169 0 0 150     0 150 163 168 154 157 0 1111
40 WORTH, John HRR 143 160 0 0     0   143 158 162 163 181 1110
41 HITCHENS, Ricky NRR 138 165 193 153 147 145   0 157 0 0 0 0 1098
42 HARPER, Chris CR     185 0   142 161 138 0 155 152 158 0 1091
43 ALSOP, Doug FRR   145 192 147     160 136 155 153 0 0 0 1088
44 SPRINGALL, Darryl TRC   0 0 137 133 160 167 159 170 161 0 0 0 1087
45 KNOWLES, Michael CAC 0   0   0 163 149 145 160 160 143 162 0 1082
46 GOODREID, Ian HRR 144 0 0 159   153 145 163 0 0 150 167 0 1081
47 TURNER, Dave TRC 0 0 0 180 0 177 184 170 176 186 0 0 0 1073
48 CURTIS, Ken CAC   0 0 164 131 165 0 158 168 146   139 0 1071
49 OSBORNE, John LRR 145 147 0 162 137 157 172 149 0 0 0 0 0 1069
50 REYNOLDS, Steve NRR     0     138 147   151 150 148 146 188 1068
51 TONKIN, Craig HRR     182       143   136 147 140 140 178 1066
52 WALKER, Kevin NRR 0 149 0 152 132 0 169 144 159 0 161 0 0 1066
53 MORSHEAD, Paul NRR 0 0 0 131 160 150 164 152 0 159 0 145 0 1061
54 MATTHEWS, Ian HRR   150 0 138 134 0 0 147 165 162 157 0 0 1053
55 TORR, Peter CAC 132 0 0 0 126 155 168 142 0 165 164 0 0 1052
56 WOOD, Bill FRR   0 0 149 135 0 0 141 154 156 156 155 0 1046
57 YATES, Rich LRR 0 0 0 0   137 148 0 145 143 145 143 179 1040
58 ORCHARD, Mike HRR 0 0 0   124 141 154 0 152 164 132 150 0 1017
59 SHAPLAND, Ron NRR   0 0 144 0 124 157 128 153 149 146 0 0 1001
60 ROWE, Phil HRR   109 0 110 0   121   118 124 119 129 166 996
61 ELLIS, Steve TRC 0 0 0   123 139 155 140 149 151 0 137 0 994
62 DOBSON, Dave LRR     0 135 116 130 0 0 142 148 0 147 175 993
63 EDEN, Reg TRC 0 0 0 0 121 140 153 139 148 152 0 138 0 991
64 KNOWLES, Simon HRR 146 178 0 0 167 171 0 165 0 0 0 160 0 987
65 FRASER, Glen              (FRR) HRR     173     118 137   126 130   128 171 983
66 BUNTING, Colin TT 155 0 0 0 0 152 165 0 0 0 158 165 185 980
67 FLETCHER, Simon HRR 154 174 188 155 149 0 0 0 0 157   0 0 977
68 MOORE, Andy HRR   122 179 128     0 0 124 127   119 176 975
69 CARPENTER, Michael LRR     175       140 127 129 135 133 133   972
70 WHITLEY, Mike LRR   0 0 0   120 142 0 131 141 130 130 174 968
71 SQUIRE, Mark HRR 0 0 177 116     135 110 0 0 126 127 170 961
72 CROWLE, Mark NRR 0 121 178 0 110 127 139 0 0 145 141 0 0 961
73 TRUMAN, Jason NRR     0 129 0 128 146 130 132 138   136 0 939
74 PRADY, Clive FRR   108 0 121 0 0 128 119 0 136 0 142 163 917
75 ADEY, Steve HRR 0   0     126 130 126 138 134 120 141 0 915
76 HOLMAN, Tony HRR   116 0 124   121 136   0 129 121 0 167 914
77 MARSHALL, Keith FRR     172       120   107 119 105 120 169 912
78 EVANS, Des NRR     174       123 106 110 118   117 162 910
79 HARRIS, Geoff NRR     170       113   112 111 103 121 159 889
80 MACK, Mike CR   0 0 119 106 122 144 120 0 142 135 0 0 888
81 ROWELL, Tony FRR   110 0 108   115 0 121 125 0 123 0 165 867
82 BROOKING, Tim NRR 113 134 0 0 114 0 0 131 140 137 83 0 0 852
83 FARMER, Howard NRR   112 176 0   97 118 109 113 116 0 0 0 841
84 JEWELL, Steve FRR 171 151 0 181 164 0 0 0 0 174 0 0 0 841
85 MOUNTER, David CR 126 126 0 118 99 0 0 117 0 126 127 0 0 839
86 HICKS, Sam HRR 156 176 190 171 138 0 0 0 0 0 0 0 0 831
87 MARTIN, Mark CR 101 123 0 126   117 0 123 0 0 115 124 0 829
88 KESTLE, Mike NRR 149 0 0 161 141 0 0 0 0 172 0 0 190 813
89 WILLIAMS, George CR 0 163 0 165 152 0 0 156 0 0 160 0 0 796
90 BRAY, Vivian CAC 115 136 0 0 77 105 0 113 122 125 0 0 0 793
91 LITTLEJOHNS, Alan LRR 119 0 0 0 69 0 150 0 135 140 0 0 172 785
92 MCMILLAN, Duncan HRR 110 131 0 0 113 0 0 0 0 139 142 148 0 783
93 MCQUILLEN-WRIGHT, Chris HRR 0 0 0 0 195 196 0 0 0 0 196 195 0 782
94 SHEPHERD, Alan HRR   0 0 100     127 102 111 120 99 115 0 774
95 WALKER, Ken NRR 0 0 0 0 0 190 0 0 196 0 193 194 0 773
96 JENKIN, Peter FRR 0 0 171 0 78 86 0 92 0 109 92 113 0 741
97 WOOLLEY, David HRR   105 0 99   0 0 97 100 115 102 116 0 734
98 CURNOW, Neville FRR 0 0 0 0 88 92 117 107 108 108 101 0 0 721
99 SYMONS, Dave NRR 0 0 0 0 84 107 126 0 0 117 107 0 158 699
100 BRISTOW, Don HRR   91 0 94     115 90 99 0 90 112 0 691
101 THOMPSON, John NRR 129 139 0 141 0 129 0 0 0 0 0 152 0 690
102 CROWLE, Ian ECH 0 128 0 0 120 144 0 0 0 0 144 153 0 689
103 LEWARNE, Mark HRR 91 142 194 0 125 0 0 0 0 0 0 135 0 687
104 WEBB, Sean CR 0 0 197 0 0 0 185 0 0 179 124 0 0 685
105 TARLING, John LRR 0 0 0 136 0 0 133 0 133 144 137 0 0 683
106 LEECH, Terry ECH 0 0 0 0 154 172 0 0 177 0 170 0 0 673
107 BURNETT, Kevin NRR 139 144 0 130 0 112 0 0 0 0 136 0 0 661
108 MARSHALL, Ley FRR   87 0 91   82 0 89 96 104 0 110 0 659
109 WATERS, Don HRR   93 0 95 71 89 111 0 103 0 96 0 0 658
110 FERGUSON, Andrew TRC 0 0 0 103 92 0 0 111 119 114 0 118 0 657
111 FOSTER, Robert LRR 163 0 0 0 162 0 0 0 156 0 0 166 0 647
112 MILBURN, Mark NRR 65 88 0 92 0 0 0 88 95 105 0 109 0 642
113 STEPHENS, Jeremey HRR 0 153 0 0 148 0 0 0 0 0 168 172 0 641
114 STIFF, Adam TT 0 0 0 0 0 156 151 0 175 0 159 0 0 641
115 JAMES, Ronnie CAC 0 199 0 0 198 0 0 0 0 0 0 200 0 597
116 BROWN, Bob ECH 0 0 199 0 188 0 0 0 0 0 0 0 199 586
117 HEARD, Mark LRR 197 0 0 0 192 0 0 0 0 0 197 0 0 586
118 GREGG, Paul TT 0 0 0 0 0 194 0 0 195 0 0 191 0 580
119 O'CONNELL, Martin TT 0 0 0 0 0 189 195 0 193 0 0 0 0 577
120 GROSE, Damon HRR 0 0 0 0 189 0 0 195 0 0 0 192 0 576
121 HARPER, Andy HRR 76 0 0 0 108 123 0 0 0 0 134 122 0 563
122 REYNOLDS, Andrew CAC 96 0 0 0 96 0 0 129 0 0 106 132 0 559
123 TATLOW, Adam CAC 0 0 0 0 182 0 0 191 0 0 186 0 0 559
124 SAYERS, Marc CAC 0 187 0 184 180 0 0 0 0 0 0 0 0 551
125 PETTIT, Danny NRR 0 0 0 0 127 133 0 135 0 0 0 154 0 549
126 BABB, Steve NRR 187 188 0 0 0 0 0 0 171 0 0 0 0 546
127 FRIDAY, Paul CAC 183 0 0 0 176 0 0 178 0 0 0 0 0 537
128 JAMES, John CAC 0 102 0 114 0 0 0 108 0 107 95 0 0 526
129 BESTWICK, Paul FRR 173 172 0 176 0 0 0 0 0 0 0 0 0 521
130 FORD-DUNN, Jonathan TRC 0 0 0 132 117 0 0 134 0 0 0 134 0 517
131 CAMERON, John FRR 0 0 0 0 0 0 0 162 0 181 174 0 0 517
132 POPE, Robert TRC 117 125 0 142 0 0 0 0 0 133 0 0 0 517
133 ANGILLY, David CAC 189 0 0 0 175 0 0 151 0 0 0 0 0 515
134 FRASER, Neil CR 166 161 0 177 0 0 0 0 0 0 0 0 0 504
135 DOBSON, Grahame NRR 161 167 0 167 0 0 0 0 0 0 0 0 0 495
136 NANCE, David TT 0 0 0 0 0 147 0 0 158 0 0 0 186 491
137 GREEN, Alan ECH 168 0 0 0 139 0 0 0 0 0 0 0 184 491
138 DOWICK, Mike HRR 100 127 0 145 118 0 0 0 0 0 0 0 0 490
139 STIFF, Kevin TT 0 0 0 0 0 81 131 0 0 0 113 0 161 486
140 HOPPS, Peter TT 0 0 0 0 0 159 159 0 167 0 0 0 0 485
141 CARROLL, Mick TT 0 0 0 0 0 94 125 0 0 0 104 0 160 483
142 SMITH, Roy NRR 0 154 0 168 159 0 0 0 0 0 0 0 0 481
143 SARGENT, Pete NRR 160 158 0 157 0 0 0 0 0 0 0 0 0 475
144 PUCKEY, Steve TT 0 0 0 0 0 0 129 0 104 122 117 0 0 472
145 GOODALL, Malcolm FRR 0 0 0 96 75 0 0 95 105 0 86 0 0 457
146 MARSTON, Dave CR 0 100 0 109 0 0 0 0 0 0 118 126 0 453
147 MCKINLEY, John ECH 0 0 0 0 122 0 0 0 146 154 0 0 0 422
148 STEPHENS, Jon HRR 61 0 0 93 68 0 0 0 0 0 84 111 0 417
149 BUZZA, Dave CAC 0 0 0 0 200 0 0 0 0 0 200 0 0 400
150 HARVEY, Richard CR 0 0 0 97 82 0 0 105 0 0 0 114 0 398
151 WAUMSLEY, Pete TT 0 0 0 0 0 198 0 0 199 0 0 0 0 397
152 DAVIS, Richard CR 0 0 0 0 0 0 0 0 0 0 198 196 0 394
153 DAVIDSON, Mark ECH 0 0 0 0 0 0 0 0 192 0 0 0 198 390
154 VARKER, Darren NRR 0 0 0 0 193 0 0 0 0 0 0 197 0 390
155 BRADY, John ECH 0 0 0 0 115 132 0 0 141 0 0 0 0 388
156 GOSLING, Nathan CAC 193 0 0 0 194 0 0 0 0 0 0 0 0 387
157 BOWERS, Nigel ECH 0 0 0 0 76 0 0 0 98 113 98 0 0 385
158 ANDREWS, Mark ECH 122 0 0 0 128 135 0 0 0 0 0 0 0 385
159 KEARNS, Joe LRR 92 0 0 0 0 0 158 0 0 0 131 0 0 381
160 TOZER, Shaun TRC 0 0 0 0 0 0 0 0 0 0 190 188 0 378
161 CIANO, Phillip TRC 99 129 0 148 0 0 0 0 0 0 0 0 0 376
162 JONES, Oliver ECH 0 0 0 0 184 0 0 0 0 0 191 0 0 375
163 SCOTT, Ian NRR 102 0 0 0 0 131 141 0 0 0 0 0 0 374
164 BURRELL, Dennis CR 83 104 0 0 0 0 0 93 0 0 91 0 0 371
165 SPARGO, Philip TRC 0 0 0 111 0 0 132 0 128 0 0 0 0 371
166 TUGWELL, Philip CAC 0 0 0 0 181 0 0 179 0 0 0 0 0 360
167 DREW, Peter CR 0 0 0 0 0 0 0 112 0 0 114 125 0 351
168 POLLARD, Anthony TT 0 0 0 0 0 0 0 0 178 0 167 0 0 345
169 CHILCOTT, Charles TRC 0 0 0 0 90 0 0 0 0 128 0 123 0 341
170 O'MAHONEY, Kevin LRR 0 0 0 0 100 0 138 0 0 0 97 0 0 335
171 JONES, Rob TRC 98 114 0 123 0 0 0 0 0 0 0 0 0 335
172 BURROWS, Robert CAC 71 92 0 0 74 90 0 0 0 0 0 0 0 327
173 LETCHFORD, Geoff CR 0 156 0 0 0 0 0 0 0 0 0 159 0 315
174 BECKETT, Ivan TT 62 0 0 0 0 0 0 0 94 0 0 0 157 313
175 EDDY, Martin ECH 124 0 189 0 0 0 0 0 0 0 0 0 0 313
176 HOWES, Colin NRR 0 0 0 0 0 0 0 0 0 0 128 0 180 308
177 NEVILLE, Chris TT 0 0 0 0 0 146 162 0 0 0 0 0 0 308
178 FACKRELL, David TT 0 0 0 0 0 0 156 0 150 0 0 0 0 306
179 WILLBOND-SMITH, Roy CR 0 98 0 106 0 0 0 0 0 0 100 0 0 304
180 MANDER, Peter LRR 104 0 0 0 91 108 0 0 0 0 0 0 0 303
181 GRONWALT, Ian NRR 0 0 0 0 0 80 114 0 102 0 0 0 0 296
182 STEWART, Alastair LRR 0 0 0 151 143 0 0 0 0 0 0 0 0 294
183 BATTY, Ian NRR 141 0 0 0 0 0 0 0 0 0 151 0 0 292
184 LUKE, Richard TT 0 140 0 0 0 151 0 0 0 0 0 0 0 291
185 WEBB, Fred FRR 148 143 0 0 0 0 0 0 0 0 0 0 0 291
186 WEBB, Dave HRR 0 0 0 0 0 0 0 143 0 0 139 0 0 282
187 POLLARD, Phil TT 0 0 0 0 0 149 0 0 130 0 0 0 0 279
188 JAMES, Darren HRR 0 0 0 139 0 0 0 0 0 0 138 0 0 277
189 BROOK, Roger TRC 94 0 181 0 0 0 0 0 0 0 0 0 0 275
190 SMYTH, Jason TRC 0 0 0 0 0 136 0 137 0 0 0 0 0 273
191 BROWN, John LRR 72 95 0 102 0 0 0 0 0 0 0 0 0 269
192 CREBER, Jim TT 0 0 0 0 0 143 0 0 0 123 0 0 0 266
193 LOVEDAY, Allan NRR 0 0 0 0 0 0 0 133 0 132 0 0 0 265
194 INMAN, Paul LRR 0 0 0 0 0 0 134 0 0 131 0 0 0 265
195 SAWFORD, Paul CR 0 138 0 125 0 0 0 0 0 0 0 0 0 263
196 KING, Dave LRR 0 113 0 0 0 0 0 0 0 0 0 144 0 257
197 WOTTON, Keith TRC 127 0 0 0 0 0 0 122 0 0 0 0 0 249
198 DAULTON, Richard ECH 136 0 0 0 0 111 0 0 0 0 0 0 0 247
199 MACE, Richard FRR 118 0 0 122 0 0 0 0 0 0 0 0 0 240
200 PARSONS, Tom TT 0 111 0 0 0 0 0 0 127 0 0 0 0 238
201 KNUCKEY, Nigel TRC 0 0 0 133 104 0 0 0 0 0 0 0 0 237
202 WILLIAMS, Owen HRR 0 0 0 0 0 0 0 103 0 0 129 0 0 232
203 SMITH, John TT 0 0 0 0 0 104 122 0 0 0 0 0 0 226
204 KENWORTHY, Nick TT 0 0 0 0 0 103 0 0 116 0 0 0 0 219
205 PHILLIPS, Bill TT 0 0 0 0 0 0 116 0 0 0 93 0 0 209
206 GREEN, David LRR 0 0 0 0 0 0 0 0 0 112 94 0 0 206
207 MARTIN, Colin NRR 0 101 0 0 0 0 0 101 0 0 0 0 0 202
208 SMITH, Doug LRR 77 0 0 0 0 0 124 0 0 0 0 0 0 201
209 SIMONS, Daniel CAC 0 0 0 0 0 200 0 0 0 0 0 0 0 200
210 SHILSTON, Oliver CAC 0 200 0 0 0 0 0 0 0 0 0 0 0 200
211 THOMAS, Adam CAC 0 0 0 0 0 0 0 198 0 0 0 0 0 198
212 SCOTT, John NRR 0 0 0 0 197 0 0 0 0 0 0 0 0 197
213 GRAVER, Tom CAC 0 0 0 0 0 0 0 196 0 0 0 0 0 196
214 JOLLY, Nathan CAC 196 0 0 0 0 0 0 0 0 0 0 0 0 196
215 BROOKES, Steven TT 0 0 0 0 0 195 0 0 0 0 0 0 0 195
216 BOTTING, Brian TRC 75 0 0 0 0 0 119 0 0 0 0 0 0 194
217 WEST, Jordan CAC 0 0 0 0 0 0 0 193 0 0 0 0 0 193
218 PAINE, Steven TT 0 0 191 0 0 0 0 0 0 0 0 0 0 191
219 GYNN, Trevor LRR 0 0 0 0 0 0 0 190 0 0 0 0 0 190
220 COX, Stewart TT 0 0 0 0 0 0 0 0 188 0 0 0 0 188
221 COX, Steve NRR 0 0 0 0 83 0 0 104 0 0 0 0 0 187
222 BALL, John CAC 0 0 186 0 0 0 0 0 0 0 0 0 0 186
223 KEAREY, Kyle HRR 0 0 0 185 0 0 0 0 0 0 0 0 0 185
224 JEFFERYS, Warren HRR 185 0 0 0 0 0 0 0 0 0 0 0 0 185
225 KING, James NRR 0 0 184 0 0 0 0 0 0 0 0 0 0 184
226 TIMMS, Terry CAC 0 0 0 0 0 0 0 0 0 0 0 184 0 184
227 STEVENS, Mark NRR 184 0 0 0 0 0 0 0 0 0 0 0 0 184
228 LEWIS, Matt CAC 0 0 0 0 0 0 0 0 0 0 0 183 0 183
229 MURRANT, Daniel CAC 0 0 0 0 0 0 0 183 0 0 0 0 0 183
230 WEDLOCK, Ben CAC 182 0 0 0 0 0 0 0 0 0 0 0 0 182
231 BAXTER, Marcus CAC 0 0 0 0 0 0 0 0 0 0 0 180 0 180
232 MORRISON, Alastair FRR 0 0 0 179 0 0 0 0 0 0 0 0 0 179
233 CLARKE, Larry TT 178 0 0 0 0 0 0 0 0 0 0 0 0 178
234 OLIVE, Richard TRC 0 0 0 0 0 0 0 175 0 0 0 0 0 175
235 HAYWOOD, Nigel FRR 0 0 0 0 0 0 0 0 0 0 0 0 173 173
236 CUMMINGS, Mark TT 0 0 0 0 0 0 0 0 173 0 0 0 0 173
237 FAULDS, John CR 0 0 0 0 0 0 0 0 0 0 172 0 0 172
238 WILLIAMS, Dan CAC 0 0 0 0 0 0 0 0 0 0 0 171 0 171
239 FLETCHER, Simon TT 0 0 0 0 0 0 0 0 0 0 0 0 168 168
240 WILSMORE, Paul TT 0 0 0 0 0 167 0 0 0 0 0 0 0 167
241 GARNIER, William ECH 0 0 0 0 0 0 0 0 0 0 166 0 0 166
242 BUNTING, Mike LRR 0 0 0 0 0 0 0 0 0 0 0 0 164 164
243 GWYNNE, Stan FRR 0 0 0 0 0 77 0 87 0 0 0 0 0 164
244 BASCOTT, Kevin TT 0 0 0 0 0 0 0 0 162 0 0 0 0 162
245 ORR, Zac CAC 0 162 0 0 0 0 0 0 0 0 0 0 0 162
246 WELLS, Andy TT 0 0 0 0 0 158 0 0 0 0 0 0 0 158
247 EDDY, Neil HRR 0 0 0 0 157 0 0 0 0 0 0 0 0 157
248 COOK, Bill TT 0 0 0 0 0 0 0 0 0 0 0 0 156 156
249 MCCANN, Toby CAC 0 0 0 0 0 0 0 0 0 0 0 156 0 156
250 CLARK, Terry CR 66 90 0 0 0 0 0 0 0 0 0 0 0 156
251 WALKER-REED, Roger FRR 0 0 0 0 0 0 0 0 0 0 155 0 0 155
252 BERESFORD, Chris CAC 64 0 0 0 0 0 0 91 0 0 0 0 0 155
253 PICK, Robert ECH 0 0 0 0 0 0 0 0 0 0 153 0 0 153
254 HALLIDAY, Paul LRR 0 0 0 0 0 0 152 0 0 0 0 0 0 152
255 JENNESS, Derek TT 0 0 0 0 0 0 0 0 0 0 0 151 0 151
256 MAXWELL, Danny TT 0 0 0 0 0 0 0 0 0 0 149 0 0 149
257 QUARMBY, Phil TT 0 0 0 0 0 0 0 0 147 0 0 0 0 147
258 PARRITT, Andy ECH 0 0 0 146 0 0 0 0 0 0 0 0 0 146
259 RESCORLA, Ian CR 0 146 0 0 0 0 0 0 0 0 0 0 0 146
260 CLATWORTHY, Dave ECH 0 0 0 0 66 79 0 0 0 0 0 0 0 145
261 HANCOCK, William TT 0 0 0 0 0 0 0 0 144 0 0 0 0 144
262 MORGAN, David HRR 0 0 0 143 0 0 0 0 0 0 0 0 0 143
263 BAKER, Jim LRR 69 0 0 0 72 0 0 0 0 0 0 0 0 141
264 BURNS, Paul NRR 0 141 0 0 0 0 0 0 0 0 0 0 0 141
265 STEVENS, Jeremy HRR 140 0 0 0 0 0 0 0 0 0 0 0 0 140
266 WARDEN, Alan TT 0 0 0 0 0 0 0 0 139 0 0 0 0 139
267 OAKES, Julian TT 0 0 0 0 0 0 0 0 137 0 0 0 0 137
268 STATTON, Pete LRR 137 0 0 0 0 0 0 0 0 0 0 0 0 137
269 NICHOLLS, Jon TT 0 0 0 0 0 0 0 0 134 0 0 0 0 134
270  HAYDEN, Crispin HRR 0 132 0 0 0 0 0 0 0 0 0 0 0 132
271 TIMMS, Dave TRC 0 0 0 0 0 0 0 0 0 0 0 131 0 131
272 OSBORNE, Nigel ECH 0 0 0 0 0 0 0 0 0 0 125 0 0 125
273 BOWDEN, John ECH 0 0 0 0 0 0 0 0 123 0 0 0 0 123
274 WOOD, Robert FRR 0 0 0 0 0 0 0 0 0 0 122 0 0 122
275 SHARP, Jeremy TRC 0 0 0 0 0 0 0 0 0 121 0 0 0 121
276 PRATTEN, Kenneth TT 0 0 0 0 0 0 0 0 121 0 0 0 0 121
277 OGILVIE, Iain NRR 120 0 0 0 0 0 0 0 0 0 0 0 0 120
278 WALSH, Gary TT 0 0 0 0 0 0 0 0 120 0 0 0 0 120
279 WORLEDGE, Mark HRR 0 120 0 0 0 0 0 0 0 0 0 0 0 120
280 HOLDEN, John CAC 0 0 0 0 0 0 0 118 0 0 0 0 0 118
281 PACE, Edward TT 0 0 0 0 0 0 0 0 117 0 0 0 0 117
282 MARK, Roland NRR 0 0 0 0 0 116 0 0 0 0 0 0 0 116
283 WATERHOUSE, Paul TRC 116 0 0 0 0 0 0 0 0 0 0 0 0 116
284 WESTAWAY, Paul TT 0 0 0 0 0 0 0 0 115 0 0 0 0 115
285 SQUIRES, Graham TT 0 0 0 0 0 0 0 0 114 0 0 0 0 114
286 DARBY, Mark TT 0 0 0 0 0 0 0 0 0 0 112 0 0 112
287 GAMMON, Carl TT 0 0 0 0 0 0 112 0 0 0 0 0 0 112
288 WEST, Steve HRR 112 0 0 0 0 0 0 0 0 0 0 0 0 112
289 PENNEY, Andrew TT 0 0 0 0 0 0 0 0 0 0 109 0 0 109
290 REASON, Chris TT 0 0 0 0 0 0 0 0 109 0 0 0 0 109
291 GREENWOOD, Simon TT 0 0 0 0 0 109 0 0 0 0 0 0 0 109
292 TEAGLE, John TRC 0 0 0 0 0 0 0 0 0 0 108 0 0 108
293 GOLLOP, Andrew FRR 0 0 0 0 0 0 0 0 0 106 0 0 0 106
294 RAMSAY, Kevin TT 0 0 0 0 0 0 0 0 106 0 0 0 0 106
295 SMITH, Kevin ECH 0 0 0 0 0 106 0 0 0 0 0 0 0 106
296 STORER, Graham CAC 0 0 0 104 0 0 0 0 0 0 0 0 0 104
297 SYMONS, Martin CR 0 103 0 0 0 0 0 0 0 0 0 0 0 103
298 HARRIS, Paul HRR 103 0 0 0 0 0 0 0 0 0 0 0 0 103
299 SIMS, Andrew ECH 0 0 0 0 0 102 0 0 0 0 0 0 0 102
300 DALEY, Neil TT 0 0 0 0 0 0 0 0 101 0 0 0 0 101
301 WILLSON, Richard TRC 0 0 0 0 98 0 0 0 0 0 0 0 0 98
302 CUMMINGS, Terry TT 0 0 0 0 0 0 0 0 97 0 0 0 0 97
303 SCOTT, David CR 0 0 0 0 0 0 0 96 0 0 0 0 0 96
304 O'REILLY, Kevin TT 0 0 0 0 0 96 0 0 0 0 0 0 0 96
305 GILBERT, Andrew FRR 0 96 0 0 0 0 0 0 0 0 0 0 0 96
306 CHAPMAN, Sam FRR 0 0 0 0 0 0 0 94 0 0 0 0 0 94
307 LOTON, Andrew TT 0 0 0 0 0 0 0 0 93 0 0 0 0 93
308 JEANS, Nick TRC 0 0 0 0 0 93 0 0 0 0 0 0 0 93
309 BROWN, Mark TT 0 0 0 0 0 91 0 0 0 0 0 0 0 91
310 TRETHEWEY, Martin NRR 0 89 0 0 0 0 0 0 0 0 0 0 0 89
311 HENLEY, Ray FRR 89 0 0 0 0 0 0 0 0 0 0 0 0 89
312 RESCORL, Mark TT 0 0 0 0 0 88 0 0 0 0 0 0 0 88
313 VOSPER, Andy ECH 88 0 0 0 0 0 0 0 0 0 0 0 0 88
314 DAWSON, David TT 0 0 0 0 0 0 0 0 0 0 87 0 0 87
315 RUSSELL, Lenny TT 0 0 0 0 0 87 0 0 0 0 0 0 0 87
316 POLLARD, David NRR 0 0 0 0 87 0 0 0 0 0 0 0 0 87
317 TUFFNELL, Ray HRR 0 86 0 0 0 0 0 0 0 0 0 0 0 86
318 WILLIAMS, Andy LRR 0 0 0 0 0 85 0 0 0 0 0 0 0 85
