Cornish Grand Prix 2005
Results courtesy of laptop supplied by Kit UK, Redmoor, nr BODMIN
Please note it was agreed at a meeting on 19/01/04 that the points allocation on this spreadsheet cannot be questioned/changed more than 2 races in the past. Check it now before they become shaded out in grey.
Legend 0 = DNF 8 qualifying races done (i.e at least 2 of the 8 are to be of 10 miles or more in distance) A complete green line signifies all races run Results more than 2 races in the pst A blank square means the lowest score has been deleted
   
GRAND PRIX - OPEN MEN 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
Pos Name Club Blay Marazion Duchy An Resek Cubert 5 Stick Laun TTrot Mag7 I.Q Treggy 7 Truro C10K Corn  
1 MILFORD, Shaun NRR 197 196 199 0 0 0 0 196 197 199 0 197 196 0 1577
2 WALKER, Ken NRR 194 197 0 0 0 195 0     197 199 196 198 196 1572
3 BALL, Adrian CAC 196 198 0 0 193 0 198 192 194 198     193 0 1562
4 LEWIS, Matt CAC   193 0     192 194 191 0 193 195 191 192 0 1541
5 WRIGHT, Tony NRR 0 0 0 0 0 194 196 186 189 194 0 194 194 189 1536
6 SAVAGE, Tobias NRR 186 187 188 189     195 185 0 192 197 0 0 0 1519
7 SEMMENS, Michael HRR 185 190 0 183   185 0 182 0 196 198 0 191 0 1510
8 HARWOOD, Carl MBH 187 194 193 188 187 0 0   0 191 180 187 0 0 1507
9 THOMAS, Justin CAC 188 0 185 181   188 0 189   0 188 186 188 0 1493
10 YOULDEN, James NRR 180 188   195 0 189 185 0 0 185 179   185 0 1486
11 ELLIS, Peter HRR 181 0 0 179 182 187 188 0 186 0 187 0 186 0 1476
12 HOLLAND, Adam ECH 0 0 0 0 197 198 175 195 196   196 154 0 151 1462
13 ROBERTS, Malcolm NRR 176   0 0   179 193 173 178 189 183 185 0 0 1456
14 REID, Alan HRR 178 186 190 0 158 0 0 0 0 181 0 178 184 197 1452
15 TRUSCOTT, Simon NRR   174 172   177 182 180 179 182 186 0 0 0 0 1432
16 WILES, Brian LRR 0   0 166 173 180 191 0 179 188 184 0 167 0 1428
17 CARDEW, Barrie CR 0 0 0   170 178 182 171 0 183 181 181 182 0 1428
18 STEPHENS, Jeremey HRR 168 178 184 172   0 169   0 176 0 183 0 190 1420
19 LOCKETT, Pat NRR 172 176 192 165 160 174 190 0 0 0 0 0 0 182 1411
20 CHAPPLE, Steve MBH 174 184 0 173 175 0 0 176 0 179 178 172 0 0 1411
21 CHAPMAN, Mick FRR 179 0 0 178 0 177 187 169 175 170 0 174 0 0 1409
22 BULLOCK, Paul NRR 175 179 191 0 0 0 179 149 171   164 0 0 186 1394
23 BUZZA, Dave CAC 200 0 0 198 0 0 199 198 200 0 0 199 199 0 1393
24 JUKES, Andy HRR 164 0 177 0 0 171 0 170 176 172 0 173 176 0 1379
25 MITCHELL, Nigel TRC 156 0 0 169   161 0 0 172 178 176 170 181 0 1363
26 SOUTHBY, Dave CAC   164 173     164 168   168 167     173 185 1362
27 HUTCHISON, Don MBH 154 166 186 160 0 0 0 157 0 0 0 171 177 187 1358
28 PLAYER, Garry ECH     179     169 183   162 161   161 166 176 1357
29 PURVIS, Adam ECH   177 0 170 169 181 157 0 0   158 0 168 167 1347
30 BUNTING, Colin TT 155 167 0 0 0 166 177 0 0 174 175 0 154 175 1343
31 RESTALL, Stephen NRR     0   145 150 176   170 175 177 167 174 0 1334
32 ALSOP, Doug FRR     176     156 178   169 158 0 158 156 179 1330
33 MATTHEWS, Ian MBH   163 171 153     184 150 0 0 174 165 170 0 1330
34 PHILPOTTS, Robert           TRC HRR   159 0 161   0 0   165 166 161 164 169 178 1323
35 LEE, Phil TRC 148 175 0 158 163 167 0 0 0 164 173 0 172 0 1320
36 GOODREID, Ian HRR 159 173 180 149 157 0 0 164 0 157 154 0 0 0 1293
37 YATES, Rich LRR   142 0       170 0 164 162 167 143 158 170 1276
38 WORTH, John MBH 0   0 0 149 160 173 146 159 155 166 0 165 0 1273
39 STEPHENSON, Mark NRR 0   0     154 172 138 166 160 162 152 162 0 1266
40 COCKINGS, Rob TRC 0 146 0 148 134 159 0 155 0 168 168 0 0 184 1262
41 DOWRICK, Mike HRR     162     162     154 149 150 151 164 168 1260
42 PARKES, John MBH 171 183 0 174 176 0 0 172 0 184 0 0 179 0 1239
43 HARPER, Chris CR 142 0 183 131   146 181 132 160 156 0 0 0 0 1231
44 TONKIN, Craig HRR   135 178       161   139 142 147   138 180 1220
45 KEARNEY, Peter CR 162 168 0 154 137 157 160 130 0 0 0 0 152 0 1220
46 KNOWLES, Michael CR 160 170 0 140 133 155 167 143 0 0 0 0 129 0 1197
47 RINGER, Ian ECH 0 0 0 0 0 138 165 126 157 147 160 144 142 0 1179
48 PEARSON, Richard NRR 0 120 0 156 146 147 153 0 0 152 0 153 149 0 1176
49 PETTIT, Danny NRR 129 137 0 0 126 158 171 131 0 0 159 0 155 0 1166
50 EDEN, Reg TRC     0     131 155   156 146 149 128 134 166 1165
51 ELLIS, Steve TRC     0 0   130 154   149 131 143 129 151 165 1152
52 EDDY, Martin ECH 139 145 170 0 142 0 141 0 0 139 140   136 0 1152
53 WEBB, Sean HRR 0 0 0 115 0 170 0 159 0 0 170 168 180 188 1150
54 GROSE, Damon HRR 0 195 0 0 191 197 0 188 190 0 0 0 189 0 1150
55 HOWES, Colin NRR     168       159   143 134 139 121 118 164 1146
56 MILES, Carl NRR   131 0 139 0 0 0 135 0 117 152 134 161 177 1146
57 HOLMAN, Tony HRR     166     127 164 111 142 136 131     160 1137
58 MARSTON, Jeremy MBH 118 0 0 134 122 140 0 0 0 145 0 149 153 174 1135
59 GIMBERT, Shawn MBH 0   0 127   139 166 113 0 141 153 138 140 0 1117
60 ORCHARD, Mike HRR 0 133 0 126 141 0 162 0 147 154 132 0 116 0 1111
61 WEDLOCK, Ben CAC 0 0 0 0 185 190 0 0 185 0 171 190 187 0 1108
62 EMERY, Joe NRR 0 127 169 138 130 134 0   0 137 0 126   144 1105
63 DAVIS, Martin NRR 0 0 0 180 183 186 0 178 183 0 193 0 0 0 1103
64 SMITH, Derek HRR 0 0 0     101 123   119 126 151 150 157 173 1100
65 MOORE, Andy HRR     167     117 149   138 124 127   115 161 1098
66 CARPENTER, Michael LRR 124 112 160     122 0   136 130 129 0   154 1067
67 STORER, Graham CAC 126 0 0     137 127 125 0 135 138 125 143 0 1056
68 TREBILCOCK, Mark TRC 106 156 0 141   0 0 120 131 0 133 133 131 0 1051
69 MARKHAM, Scott MBH 131 134 175 152 0 0 0 0 0 143 0 147 163 0 1045
70 SCOTT, Ian NRR 130 114 0     135 146 118 0 0 144 127 126 0 1040
71 WALKER, Kevin NRR 0 144 0 146 129 151 174 0 153 0 0 0 139 0 1036
72 HARRIS, Geoff NRR     0     104 143   132 121 130 118 121 157 1026
73 TULLETT, Adam HRR 146 169 189 0 162 0 0 163 0 0 0 0 0 181 1010
74 SHAPLAND, Ron NRR 133 122 0 119   0 0 104 148 140 142 95 0 0 1003
75 SIMONS, Daniel CAC 0 0 0 200 0 200 200 200 0 0 0 200 0 0 1000
76 WHITLEY, Mike LRR 109   0 109     140 0 137   121 106 124 147 993
77 HARPER, Andy HRR 0 0 0     94 133   129 116 120 97 119 150 958
78 FRASER, Glen HRR   93 159       106   109 104 115   109 152 947
79 DREW, Tim MBH 0 0 0 185 186 0 0 0 0 0 191 188 0 194 944
80 DAVIS, Glynn CR 198 0 198 194 0 0 0 177 0 177 0 0 0 0 944
81 TORR, Peter CAC 0 0 0 113 115 152 0 133 0 159 0 137 135 0 944
82 MACK, Mike CR 112 0 0 100   116 144 97 134 129 0 104 0 0 936
83 TOZER, Shaun TRC 191 0 0 191 181 0 0 181 187 0 0 0 0 0 931
84 EMMERTON, Kevin NRR 0 0 0 70 107 145 148 129 141 0 141 48 0 0 929
85 TIMMS, Terry CAC 0 0 0 0 0 0 0 175 184 0 185 184 0 193 921
86 LEO, Cas HRR 97 102 161     99 136   113 106 100 0 0 0 914
87 WOOD, Bill FRR 0 151 0 150 0 0 158 156 0 153 0 146 0 0 914
88 ROWE, Phil HRR 100 103 0   0   126   111 103 114   101 153 911
89 BRAY, Vivian CAC 0   0 82 80 121 129 100 0 0 135 115 133 0 895
90 FOLEY, Matt MBH 169 180 181 0 0 0 0 0 0 0 0 0 178 183 891
91 POPE, Robert TRC 0 0 0 0 89 126 139 0 0 120 136 140 137 0 887
92 DREW, Peter CR     0 95   115 0 96 124 113 128 101 110 0 882
93 LETCHFORD, Geoff MBH 111 143 0 0 148 168 0 152 0 0 0 0 160 0 882
94 OMORI, Mark MBH 115 121 0 105 97 112 0 107 0 92 0 0 123 0 872
95 FERGUSON, Andrew TRC 91 94 0 0 68 110 0 0 130 111 134 0 132 0 870
96 HICKS, Sam HRR 0 115 0 122 138 0 0 153 0 0 169 0 171 0 868
97 WARD, Matt NRR 0 0 195 168 172 173 0 0 0 0 0 157 0 0 865
98 WEBB, Dave HRR 137 149 0 145 150 0 0 0 0 0 0 119 159 0 859
99 ROWELL, Tony FRR   83 0   98 119 135 0 0 108 117 90 107 0 857
100 EVANS, Des NRR     0     83 125   112 94 111 85 91 149 850
101 KNOWLES, Simon HRR 0 160 0 175 168 172 0 0 0 0 172 0 0 0 847
102 MOUNTER, David CR 105 108 0 92   0 0 93 0 99 123 82 100 0 802
103 SHILSTON, Oliver CAC 0 0 0 0 199 0 0 199 0 0 200 0 200 0 798
104 SHARP, Kevin NRR 199 200 0 197 0 0 0 0 0 0 0 0 198 0 794
105 KINDON, Noel CAC 0 0 0 196 200 0 0 197 0 200 0 0 0 0 793
106 CIANO, Phillip TRC 79 106 0 123 0 120 137 108 0 114 0 0 0 0 787
107 MANDER, Peter LRR 86 82 0     96 124 86 118 101 0 91 0 0 784
108 TRUMAN, Jason NRR 120 118 0 121 0 144 145 128 0 0 0 0 0 0 776
109 BROWN, Bob ECH 182 0 200 0 0 0 192 0 0 0 0 0 0 200 774
110 VARKER, Darren NRR 0 0 0 187 196 196 0 194 0 0 0 0 0 0 773
111 MARSHALL, Keith FRR 87 91 0 87   88 118 83 114 0 103 0 0 0 771
112 PASCOE, Jason CAC 0 0 0 193 189 0 0 0 0 195 0 193 0 0 770
113 SQUIRE, Mark HRR 0 89 0 77   0 0 78 122 95 119 88 102 0 770
114 TATLOW, Adam CAC 0 0 0 184 0 0 197 193 193 0 0 0 0 0 767
115 HIEBER, Ben NRR 0 189 194 0 0 0 186 0 0 173 0 0 0 0 742
116 SMITH, Brian HRR 66 68 0     0 109 67 0 0 102 61 108 155 736
117 LITTLEJOHNS, Alan LRR 0 0 0 0 92 0 163 0 150 133 0 0 0 172 710
118 WYATT, Steve HRR 0 0 0 0 0 0 0 148 0 187 0 182 0 192 709
119 WOOLLEY, David HRR 81   0 71   87 0 84 108 91 106 0 81 0 709
120 DREW, Barry CR 73 69 0 50   85 0 80 107 0 116 0 95 0 675
121 SCOTT, David CR 71 74 0 65   0 0 88 105 0 105 74 92 0 674
122 SIMS, Nigel MBH 161 161 0 0 167 0 0 174 0 0 0 0 0 0 663
123 BENNETT, David TRC 77 76 0 63 0 82 110 0 0 0 104 67 83 0 662
124 KESTLE, Mike NRR 145 0 187 0 0 0 0 0 0 165 0 162 0 0 659
125 HATCH, David MVN 0 61 0 51 0 73 107 0 97 90 98 0 69 0 646
126 KNUCKEY, Nigel TRC 0 0 0 0 0 129 142 110 0 138 0 124 0 0 643
127 STARTUP, Paul NRR 0 0 0 0 91 0 0 0 152 0 145 105 147 0 640
128 MCMILLAN, Duncan HRR 0 116 0 120 119 0 151 0 128 0 0 0 0 0 634
129 FARMER, Howard NRR 85 86 164 74 0 97 121 0 0 0 0 0 0 0 627
130 DOBSON, Grahame NRR 0 0 0 155 0 163 0 145 0 0 163 0 0 0 626
131 BOWERS, Nigel ECH 69 67 0 0   71 0 0 96 84 101 59 77 0 624
132 STIFF, Adam TT 0 0 0 0 0 175 0 0 163 0 0 136 148 0 622
133 WILLBOND-SMITH, Roy CR 0 81 0 69 53 0 0 81 0 110 125 0 97 0 616
134 FOORD, Paul HRR 0 0 0 86 70 0 0 91 0 100 122 56 85 0 610
135 BENNETT, Billy HRR 0 54 0     65 102 57 92 83 92   63 0 608
136 CROCKER, Ian  ECH 138 154 0 0 143 0 0 0 0 0 0 0 0 162 597
137 DUNN, Tony CAC 0 0 0 199 0 199 0 0 198 0 0 0 0 0 596
138 MARSTON, David MBH 94 84 0 91 0 0 0 0 117 0 0 94 111 0 591
139 KEAST, Jon CAC 0 0 196 0 0 0 0 0 0 0 0 195 195 0 586
140 MACLAREN, Steven HRR 0 0 0 0 44 92 116 0 0 89 108 53 84 0 586
141 BRISTOW, Don HRR 67 55 0     67 104 58 90 82 0 0 62 0 585
142 HODGE, Chris CR 192 0 197 0 0 0 0 0 0 190 0 0 0 0 579
143 PAGE, Andy TT 0 0 0 0 0 125 0 0 151 0 137 81 82 0 576
144 HEARD, Mark LRR 0 0 0 0 192 193 189 0 0 0 0 0 0 0 574
145 BERESFORD, Chris CR 68 0 0 58 41 77 0 66 102 0 95 62 0 0 569
146 RILEY, Spencer FRR 147 152 0 116 0 132 0 0 0 0 0 0 0 0 547
147 BECKETT, Ivan TT 75 0 0 48 0 0 115 0 89 88 0 57 74 0 546
148 JAMES, Darren HRR 0 119 0 88 78 0 0 0 0 132 0 0 128 0 545
149 NICHOLLS, Paul NRR 0 0 0 0 72 118 0 0 0 123 0 110 122 0 545
150 LANGDON, Andrew TRC 0 0 0 177 0 0 0 0 0 0 182 0 183 0 542
151 STOKELD, Matt MBH 0 0 0 186 174 0 0 0 0 0 0 179 0 0 539
152 THOMPSON, John NRR 0 0 0 0 113 0 0 0 0 0 148 135 141 0 537
153 CARROLL, Mick TT 0 0 0 0 0 93 130 0 0 0 0 70 94 142 529
154 PUGH, Graham CR 0 0 0 0 56 89 0 89 0 109 0 89 96 0 528
155 REYNOLDS, Steve NRR 114 113 0 101 0 106 0 94 0 0 0 0 0 0 528
156 CURTIS, Ken CAC 136 147 0 137 106 0 0 0 0 0 0 0 0 0 526
157 SLATER, Ben NRR 65 65 0 57   68 0 62 0 87 0 52 68 0 524
158 PALMER, Michael ECH 0 0 0 0 0 0 112 0 127 118 0 0 0 159 516
159 MARSHALL, Ley FRR 63 56 0 47 29 69 0 59 94 0 93 0 0 0 510
160 CROCKER, Lee ECH 0 0 0 0 0 0 0 0 174 171 0 0 0 163 508
161 WEST, Steve HRR 121 0 0 0 26 0 0 54 0 0 0 156 146 0 503
162 BURRELL, Dennis CR 0 0 0 79 0 0 0 87 123 105 0 0 106 0 500
163 PENBERTHY, Michael HRR 98 0 0 85 82 0 0 112 0 0 0 123 0 0 500
164 JENKIN, Peter FRR 0 72 0 61 36 0 0 0 95 85 96 54 0 0 499
165 JEWELL, William TRC 170 0 0 162 165 0 0 0 0 0 0 0 0 0 497
166 FOSTER, Robert LRR 167 181 0 0 0 0 0 0 0 0 146 0 0 0 494
167 WILLIAMS, George CR 173 171 0 144 0 0 0 0 0 0 0 0 0 0 488
168 WATERS, Don HRR 76 0 0 0 40 0 119 72 106 0 0 0 65 0 478
169 TOWNEND, Stewart HRR 0 136 0 128 90 123 0 0 0 0 0 0 0 0 477
170 POLLARD, Andrew TT 0 0 0 0 0 0 0 0 161 163 0 141 0 0 465
171 BALL, John HRR 0 132 165 0 0 0 0 167 0 0 0 0 0 0 464
172 LUKE, Richard TT 0 157 0 0 0 153 0 0 0 0 0 0 150 0 460
173 NANCE, Dave TT 0 0 0 0 0 0 0 0 155 0 0 0 125 169 449
174 PRADY, Clive TRC 0 110 0 0 0 0 0 102 0 122 0 0 114 0 448
175 REYNOLDS, Andrew CAC 113 57 0 83 83 0 0 0 0 0 0 0 104 0 440
176 PULLEN, Tim MBH 0 73 0 60 48 79 0 76 98 0 0 0 0 0 434
177 SHARP, Jeremy TRC 0 97 0 93 0 108 0 0 133 0 0 0 0 0 431
178 SPARGO, Philip TRC 0 0 0 84 0 0 131 0 0 0 118 0 98 0 431
179 HODGSON, Graham NRR 0 0 0 108 154 0 0 166 0 0 0 0 0 0 428
180 TEARE, Danny FRR 0 0 0 0 114 0 0 161 0 151 0 0 0 0 426
181 MILBURN, Mark NRR 0 0 0 46 25 62 0 55 87 81 0 0 55 0 411
182 JONES, Scott TRC 150 0 0 0 0 0 152 0 0 0 0 108 0 0 410
183 CREBER, Matthew TT 0 0 0 0 116 148 138 0 0 0 0 0 0 0 402
184 PILLING, Alister TRC 0 111 0 97 86 0 0 106 0 0 0 0 0 0 400
185 HAMMOND, Peter CAC 0 0 0 0 128 133 0 136 0 0 0 0 0 0 397
186 WAUMSLEY, Peter TT 0 0 0 0 0 0 0 0 199 0 0 198 0 0 397
187 JONES, Oliver ECH 195 0 0 0 0 0 0 0 0 0 0 0 0 198 393
188 GREGG, Paul TT 193 0 0 0 0 0 0 0 192 0 0 0 0 0 385
189 ELMS, Mike MBH 95 99 0 96 94 0 0 0 0 0 0 0 0 0 384
190 SAYERS, Marc CAC 0 192 0 0 0 0 0 0 0 0 192 0 0 0 384
191 KESTLE, Ryan NRR 189 0 0 192 0 0 0 0 0 0 0 0 0 0 381
192 MUTSAERS, Adrian CAC 0 153 0 0 156 0 0 0 0 0 0 72 0 0 381
193 STIFF, Kevin TT 0 0 0 0 0 78 114 0 0 0 0 86 103 0 381
194 WILSMORE, Michael TT 0 0 0 0 0 0 0 0 195 0 186 0 0 0 381
195 SMITH, John TT 0 0 0 0 0 90 122 0 0 0 0 76 89 0 377
196 ANDREWS, Mark ECH 117 0 0 0 125 0 0 0 0 0 0 132 0 0 374
197 HARVEY, Nick MBH 0 191 0 0 0 0 0 183 0 0 0 0 0 0 374
198 MURRANT, Daniel CAC 0 185 0 0 0 0 0 0 0 0 189 0 0 0 374
199 SPETTIGOE, John LRR 0 0 0 0 0 0 120 0 0 0 110 0 0 143 373
200 CUMMINGS, Mark TT 0 0 0 0 0 0 0 0 181 0 0 0 0 191 372
201 BROOKES, Steven TT 0 0 0 0 0 0 0 0 0 180 0 189 0 0 369
202 JAPES, Richard LRR 0 0 0 0 0 0 113 0 0 0 107 0 0 146 366
203 CARTER, Paul MBH 0 182 0 182 0 0 0 0 0 0 0 0 0 0 364
204 MORGAN, David HRR 0 0 0 118 112 0 0 134 0 0 0 0 0 0 364
205 KING, Dave LRR 0 0 0 0 0 0 147 0 0 112 0 99 0 0 358
206 LEWARNE, Mark HRR 0 0 182 0 171 0 0 0 0 0 0 0 0 0 353
207 TURNER, Dave TRC 166 0 0 0 0 0 0 0 0 0 0 180 0 0 346
208 ANGILLEY, David CAC 0 0 0 0 0 0 0 0 0 0 165 176 0 0 341
209 RODGER, Aaron CAC 0 0 0 0 164 176 0 0 0 0 0 0 0 0 340
210 GUSTERSON, Jeremy MBH 0 0 0 159 178 0 0 0 0 0 0 0 0 0 337
211 THOMAS, Andrew HRR 0 0 0 0 32 0 0 63 99 0 0 63 78 0 335
212 BLACK, Anthony LRR 0 0 0 0 0 0 132 0 120 0 0 77 0 0 329
213 HARVEY, Richard CR 83 78 0 55 0 0 0 0 0 0 112 0 0 0 328
214 BURNETT, Kevin NRR 116 0 0 0 0 0 0 0 0 0 126 84 0 0 326
215 AUSTIN, David MBH 107 0 0 104 0 0 0 0 0 0 0 113 0 0 324
216 WELLS, Andy TT 0 0 0 0 0 0 0 0 167 0 0 0 0 156 323
217 WILLIAMS, Dan CAC 0 162 0 0 161 0 0 0 0 0 0 0 0 0 323
218 FORD-DUNN, Jonathan TRC 0 0 0 94 109 0 0 116 0 0 0 0 0 0 319
219 SMITH, Alan ECH 84 0 163 0 0 0 0 0 0 0 0 0 72 0 319
220 MORTON, Richard TT 0 0 0 0 0 95 0 0 0 0 0 103 117 0 315
221 COOPER, Allan TRC 0 0 0 0 147 0 0 0 0 0 0 166 0 0 313
222 GREEN, Alan ECH 163 0 0 0 0 0 0 0 0 0 0 148 0 0 311
223 CHRISTOPHER, Mike FRR 0 0 0 0 0 0 134 79 0 97 0 0 0 0 310
224 SHEPHERD, Alan HRR 0 0 0 0 46 76 117 71 0 0 0 0 0 0 310
225 JEFFERYS, Warren HRR 0 0 0 0 0 0 0 127 0 0 0 0 175 0 302
226 COLE, Geoffrey MBH 72 62 0 0 37 0 0 64 0 0 0 0 64 0 299
227 HITCHENS, Ricky NRR 0 148 0 151 0 0 0 0 0 0 0 0 0 0 299
228 RUTLAND, John NRR 0 0 0 103 87 109 0 0 0 0 0 0 0 0 299
229 GOODALL, Malcolm FRR 0 0 0 0 34 0 0 73 0 0 109 0 80 0 296
230 WALDIE, John CAC 0 0 0 0 0 0 0 137 158 0 0 0 0 0 295
231 MARTIN, Colin NRR 78 77 0 64 0 0 0 75 0 0 0 0 0 0 294
232 POLLARD, Phil TT 0 0 0 0 0 149 0 0 0 0 0 142 0 0 291
233 JONES, Rob TRC 93 101 0 0 0 0 0 0 0 0 0 96 0 0 290
234 TARLING, John LRR 0 0 0 0 0 0 150 0 0 0 0 139 0 0 289
235 HALLIDAY, Paul LRR 0 0 0 0 0 0 0 0 140 0 0 0 145 0 285
236 WILLSON, Richard TRC 103 88 0 0 0 0 0 0 0 0 0 0 93 0 284
237 JOHNS, Cedric CR 0 60 0 0 39 0 0 0 91 0 91 0 0 0 281
238 HILL, Andrew TT 0 0 0 0 0 136 0 0 144 0 0 0 0 0 280
239 VENNING, Martin LRR 0 0 0 0 52 0 128 0 0 98 0 0 0 0 278
240 MEWTON, Peter TRC 0 87 0 0 0 0 0 101 0 0 0 79 0 0 267
241 LOVELL, David TT 0 0 0 0 0 0 0 0 146 0 0 116 0 0 262
242 GROSE, Simon HRR 0 0 0 0 0 0 0 115 145 0 0 0 0 0 260
243 LITTLEWOOD, Ian ECH 135 125 0 0 0 0 0 0 0 0 0 0 0 0 260
244 PICTON, John ECH 0 0 0 130 123 0 0 0 0 0 0 0 0 0 253
245 SARGENT, Pete NRR 127 124 0 0 0 0 0 0 0 0 0 0 0 0 251
246 BRAY, Simon CR 0 0 0 132 118 0 0 0 0 0 0 0 0 0 250
247 WRIGHT, Paul NRR 0 0 0 0 0 128 0 117 0 0 0 0 0 0 245
248 MORSHEAD, Paul NRR 125 117 0 0 0 0 0 0 0 0 0 0 0 0 242
249 WOOD, Robert FRR 0 0 0 0 0 0 0 0 0 127 0 114 0 0 241
250 GOODWRIGHT, Ray ECH 0 0 0 0 66 0 0 95 0 0 0 78 0 0 239
251 DUTHIE, Peter TRC 0 0 0 0 0 124 0 114 0 0 0 0 0 0 238
252 KENNEDY, James HRR 0 0 0 0 0 0 0 0 0 119 0 112 0 0 231
253 PRATTEN, Kenneth TT 0 0 0 0 0 0 0 0 116 0 113 0 0 0 229
254 LANGHORN, John TT 0 0 0 0 0 105 0 0 0 0 0 122 0 0 227
255 STEPHENS, John HRR 64 59 0 0 0 0 0 0 0 0 0 46 57 0 226
256 PHILLIPS, Bill TT 0 0 0 0 0 63 0 0 0 0 94 0 67 0 224
257 CREBER, Jim TT 0 0 0 0 124 98 0 0 0 0 0 0 0 0 222
258 O'MAHONEY, Kevin LRR 0 0 0 0 59 0 0 0 103 0 0 58 0 0 220
259 TAMBLIN, Trevor NRR 0 0 0 72 64 81 0 0 0 0 0 0 0 0 217
260 ALSOP, Daniel FRR 0 0 0 0 93 0 0 123 0 0 0 0 0 0 216
261 STRINGER, Justin TRC 0 0 0 0 0 0 0 0 0 107 0 109 0 0 216
262 GREENWOOD, Simon TT 0 0 0 0 0 100 0 0 115 0 0 0 0 0 215
263 LANGSFORD, Arthur TT 0 0 0 0 0 75 0 0 0 0 0 64 75 0 214
264 SYMONS, Martin CR 0 0 0 112 102 0 0 0 0 0 0 0 0 0 214
265 CROWLE, Mark NRR 0 0 0 0 85 0 0 0 0 128 0 0 0 0 213
266 FOSTER, Mick LRR 0 0 0 0 43 0 0 0 0 93 0 75 0 0 211
267 HOPE, Stephen MBH 0 0 0 110 0 0 0 0 0 0 0 100 0 0 210
268 LOVEDAY, Allan NRR 0 0 0 99 110 0 0 0 0 0 0 0 0 0 209
269 HOLDEN, Charlie HRR 0 0 0 0 0 0 0 61 0 0 97 50 0 0 208
270 RICHARDSON, Colin ECH 74 0 0 0 0 0 0 0 0 0 0 0 130 0 204
271 INMAN, Paul LRR 96 105 0 0 0 0 0 0 0 0 0 0 0 0 201
272 DAVIDSON, Mark ECH 0 0 0 0 0 0 0 0 0 0 0 0 0 199 199
273 JAMES, Ronnie CAC 0 199 0 0 0 0 0 0 0 0 0 0 0 0 199
274 MCQUILLEN-WRIGHT, Chris HRR 0 0 0 0 198 0 0 0 0 0 0 0 0 0 198
275 O'CONNELL, Martin TT 0 0 0 0 0 0 0 0 0 0 0 0 0 195 195
276 GORDON, Darren KR 0 0 0 0 195 0 0 0 0 0 0 0 0 0 195
277 ARROWSMITH, Paul ECH 0 0 0 0 77 0 0 0 0 0 0 117 0 0 194
278 HILLMAN, Peter CR 0 0 0 0 194 0 0 0 0 0 0 0 0 0 194
279 ROWE, David TRC 0 0 0 0 0 0 0 0 0 0 194 0 0 0 194
280 MARSON, Gary TT 0 0 0 0 0 191 0 0 0 0 0 0 0 0 191
281 CLEAVE, Matthew FRR 0 0 0 0 190 0 0 0 0 0 0 0 0 0 190
282 TUGWELL,James CAC 0 0 0 0 0 0 0 0 0 0 0 0 190 0 190
283 HAZEL, David FRR 0 0 0 89 0 0 0 0 0 0 0 0 99 0 188
284 WILSMORE, Stephen TT 0 0 0 0 0 0 0 0 188 0 0 0 0 0 188
285 MULLROY, Chris CAC 0 0 0 0 0 0 0 187 0 0 0 0 0 0 187
286 BOLTON, David ECH 0 0 0 111 75 0 0 0 0 0 0 0 0 0 186
287 GARNIER, William ECH 184 0 0 0 0 0 0 0 0 0 0 0 0 0 184
288 SNOOK, Colin CAC 0 0 0 0 0 0 0 184 0 0 0 0 0 0 184
289 WILLIAMS, Al CAC 183 0 0 0 0 0 0 0 0 0 0 0 0 0 183
290 BABB, Steve LRR 0 0 0 0 0 183 0 0 0 0 0 0 0 0 183
291 SIDEBOTHAM, John FRR 0 0 0 0 0 0 0 0 0 182 0 0 0 0 182
292 CURNOW, Neville FRR 0 0 0 0 60 0 0 68 0 0 0 51 0 0 179
293 BRAYBROOKE, Robert HRR 0 63 0 0 45 0 0 69 0 0 0 0 0 0 177
294 COTTON, Mike TT 0 0 0 0 0 0 0 0 177 0 0 0 0 0 177
295 MARKS, Steve NRR 177 0 0 0 0 0 0 0 0 0 0 0 0 0 177
296 POLLARD, Anthony TT 0 0 0 0 0 0 0 0 0 0 0 177 0 0 177
